Suitable Casters |
||||
|
||||
| Economy Type | Pressed Steel Casters with FW wheels | |||
![]() |
![]() |
|||
| Swivel | Fixed | |||
| S | FWJ-100 | FWKK-100 | ||
| M | FWJ-130 | FWKK-130 | ||
| Standard | Pressed Steel Casters with CW wheels | |||
![]() |
![]() |
|||
| Swivel | Fixed | |||
| S | CWJ-100 | CWKK-100 | ||
| M | CWJ-130 | CWKK-130 | ||
| Option | UW wheel casters | |||
![]() |
![]() |
|||
| Swivel | Fixed | |||
| S | UWJ-100 | UWKK-100 | ||
| M | UWJ-130 | UWKK-130 | ||
| Details | ||||
| Option | Pneumatic wheel casters | |||
![]() |
![]() |
|||
| Swivel | Fixed | |||
| M | AIJ-6-2G | AIKK-6-2G | ||
| *To be mounted to My Luck(size M) only. | ||||
| Details | ||||