Suitable Casters |
||||||||||||||||
|
||||||||||||||||
| Standard | Pressed Steel Casters with CW wheels | |||||||||||||||
![]() |
![]() |
|||||||||||||||
| Swivel | Fixed | |||||||||||||||
| S | CWJ-100 | CWKK-100 | ||||||||||||||
| M | CWJ-130 | CWKK-130 | ||||||||||||||
| Option | Pneumatic wheel casters | |||||||||||||||
![]() |
![]() |
|||||||||||||||
| Swivel | Fixed | |||||||||||||||
| M | AIJ-6-2G | AIKK-6-2G | ||||||||||||||
| *To be mounted to My Luck(size M) only. | ||||||||||||||||
| Details | ||||||||||||||||
POINT |
||||||||||||||||
|
||||||||||||||||